Audio Visual Projection Bulbs
Call for LCD Projector Bulb Pricing
800-777-1798

BAB 2.95 D's DYP-5 16.00 EVC 8.95
BCK 26.60 DAT 27.07 DYS/BHC 6.69 EVD 7.50
BHB 23.93 DAY/DAK 21.00 DYS-5 7.69 EVW 9.20
BKV 6.60 DDB 24.00 DYY 31.95 EXR 8.25
BLC 2.75 DDK 13.73 E's EXR-5 14.40
BLX 4.70 DDL 9.27 EBV 4.59 EXY 12.00
BMG 7.00 DDM 13.80 EHA 19.47 EYB-5 6.69
BMY 9.38 DED 9.10 EHG 19.47

F's

BRH 21.90 DEK 25.10 EHJ 5.10 FAD 13.55
BRK 4.60 DFD 30.60 EJL 11.00 FAL 13.10
BTL 21.64 DFN 32.79 EKE 10.28 FAL-5 14.60
BTR 21.20 DFT 32.00 EKL 10.50 FCB 13.40
BVE 22.75 DJL 32.79 ELB 14.25 FCB-5 14.60

C's

DJT 11.50 ELC 8.30 FCR 4.40
CAL/CXP 22.00 DLD 32.79 ELC-5 13.40 FCS 3.99
CAR 20.00 DLG 32.79 ELH 8.10 FDT 8.89
CAS/CAV 10.86 DMX 24.08 ELH-5 8.60 FEL 17.09
CBA 30.60 DNE 32.00 EML 11.00 FFJ 12.09
CDD 7.80 DNF 20.40 EMM/EKS 20.00 FFJ-5 13.42
CDS/CDX 9.30 DPT 30.98 ENG 19.50 FHS 8.90
CEA/CEB 12.00 DRA 11.43 ENH 11.79 FHS-5 13.15
CEM 10.40 DRA-5 13.32 ENH-5 13.66 FLT 12.40
CLS/CLG 13.30 DRB/DRC 24.08 ENX-5 6.95 FLW 12.83
CWA 33.28 DRB-5 30.60 ENZ 16.90 FNT 8.00
CXK 18.60 DRS 22.93 EPT 15.00 FXL 8.98
CXR 26.00 DRS-5 26.60 EPV 12.00 FXL-5 10.10
CYC/CYM 16.00 DWY/FAB 16.30 ERV 19.00    
CZA/CZB 28.50 DXW 15.00 ESJ 17.80    
CZX/DAB 26.60 DYP 13.00 EVA 7.60    

Check EIKO's web page for full projection bulb information

Visual Techniques, Inc.  E-Mail Visual Techniques
2200 Jahan Trail, Longview, Texas 75604
903-297-4642        800-777-1798        903-297-0711 (fax)