palmOne |
| Straight out of the box, all palmOne handhelds and mobile managers can make your life easier with built-in organizer software to keep track of appointments, addresses and phone numbers or manage your daily tasks. | |||||
|---|---|---|---|---|---|
| Handheld Comparison Chart | |||||
| Standard Features | Handhelds | Mobile Managers |
|||
![]() Palm Z22 view tour |
![]() Tungsten E2 view tour |
![]() Palm TX view tour |
![]() LifeDrive view tour |
||
| Price | $99 | $199 | $299 | $399 | |
| operating system | Palm OS 5.4 (Garnet) |
Palm OS 5.4 (Garnet) |
Palm OS 5.4 (Garnet) |
Palm OS 5.4 (Garnet) |
|
| memory/storage | 32MB | 32MB | 128MB | 4GB | |
| case/cover | Flip Cover | Flip Cover | Protective Sleeve | ||
| processor | 200MHz Samsung |
200MHz Intel® |
312MHz Intel® |
416MHz Intel® |
|
| rechargable battery | yes | yes | yes | yes | |
| screen | 160 x 160 color |
320 x 320 color |
320 x 480 color |
320 x 480 color |
|
|
size |
w | 2.7 in | 3.1 in | 3.08 in | 2.87 in |
| h | 4.06 in | 4.5 in | 4.76 in | 4.76 in | |
| d | 0.6 in | 0.59 in | 0.61 in | 0.74 in | |
| weight | 3.4 oz | 4.7 oz | 5.25 oz | 6.8 oz | |
| 5-way navigator | yes | yes | yes | yes | |
| built-in keyboard | no | no | no | no | |
| built-in Bluetooth® | no | yes | yes | yes | |
| built-in wi-fi | no | no | yes | yes | |
| screen rotation | no | no | yes | yes | |
| expansion slot | no | yes | yes | yes | |
| headphone jack | no | 3.5mm stereo |
3.5mm stereo |
3.5mm stereo |
|
| infrared port | yes | yes | yes | yes | |
| sync accessory | mini-USB cable |
USB cable | USB cable | USB cable | |
| multi connector | no | yes | yes | yes | |
| USB drive mode | no | no | no | yes | |
| phone | no | no | no | no | |
| no | yes | yes | yes | ||
| web browsing | no | yes | yes | yes | |
| SMS messaging | no | yes | yes | yes | |
| MMS messaging | no | no | no | no | |
| dial-up networking | no | no | no | no | |
| digital camera | no | no | no | no | |
| photo albums | yes | yes | yes | yes | |
| video capture | no | no | no | no | |
| video playback | no | yes | yes | yes | |
| music/audio | no | yes | yes | yes | |
| voice memo | no | no | no | yes | |
| streaming audio and video |
no | no | no | no | |
| PIM/organizer | yes | yes | yes | yes | |
| desktop sync | Palm® Desktop PC & Mac |
Palm® Desktop PC & Mac |
Palm® Desktop PC & Mac |
Palm® Desktop PC & Mac |
|
| office docs | no | yes | yes | yes | |
| productivity | yes | yes | yes | yes | |
| eBook reader | yes | yes | yes | yes | |
| PDF reader | no | yes | yes | yes | |
| handwriting input | yes | yes | yes | yes | |
| games | yes | yes | yes | yes | |
| calculator | yes | yes | yes | yes | |
| voice command | yes | yes | yes | yes | |
|
Visual
Techniques, Inc. |